Offered by:
Coldwell Banker Platinum Partners Midtown
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1962 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | .99 Acres |
Sq. Feet | 3556 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Washer | |
Dryer | |
Cooktop | |
Ice Maker | |
Oven | YES; Convection; Double |
Roof | Asphalt |
---|---|
Central Air |
Parking | Off Street |
---|---|
Porch/Deck |
Ceiling Fan |
---|
Property Type | Residential; Single Family Detached |
---|
Waterfront |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Water View |
---|
Attic,Isle of Hope,Jenkins,Sprinkler System,Wet Bar |
Attic,Isle of Hope,Sprinkler System,Wet Bar,Jenkins |
Attic,Isle of Hope,Wet Bar,Jenkins,Sprinkler System |
Attic,Isle of Hope,Wet Bar,Sprinkler System,Jenkins |
Attic,Jenkins,Isle of Hope,Wet Bar,Sprinkler System |
Attic,Jenkins,Sprinkler System,Isle of Hope,Wet Bar |
Attic,Jenkins,Sprinkler System,Wet Bar,Isle of Hope |
Attic,Sprinkler System,Jenkins,Isle of Hope,Wet Bar |
Attic,Sprinkler System,Wet Bar,Isle of Hope,Jenkins |
Attic,Wet Bar,Isle of Hope,Jenkins,Sprinkler System |
Attic,Wet Bar,Isle of Hope,Sprinkler System,Jenkins |
Attic,Wet Bar,Jenkins,Isle of Hope,Sprinkler System |
Attic,Wet Bar,Sprinkler System,Isle of Hope,Jenkins |
Attic,Wet Bar,Sprinkler System,Jenkins,Isle of Hope |
Isle of Hope,Attic,Jenkins,Wet Bar,Sprinkler System |
Isle of Hope,Attic,Wet Bar,Jenkins,Sprinkler System |
Isle of Hope,Attic,Wet Bar,Sprinkler System,Jenkins |
Isle of Hope,Jenkins,Sprinkler System,Wet Bar,Attic |
Isle of Hope,Sprinkler System,Jenkins,Wet Bar,Attic |
Isle of Hope,Sprinkler System,Wet Bar,Attic,Jenkins |
Isle of Hope,Wet Bar,Attic,Jenkins,Sprinkler System |
Isle of Hope,Wet Bar,Jenkins,Attic,Sprinkler System |
Isle of Hope,Wet Bar,Jenkins,Sprinkler System,Attic |
Isle of Hope,Wet Bar,Sprinkler System,Attic,Jenkins |
Isle of Hope,Wet Bar,Sprinkler System,Jenkins,Attic |
Jenkins,Attic,Sprinkler System,Isle of Hope,Wet Bar |
Jenkins,Attic,Sprinkler System,Wet Bar,Isle of Hope |
Jenkins,Attic,Wet Bar,Isle of Hope,Sprinkler System |
Jenkins,Attic,Wet Bar,Sprinkler System,Isle of Hope |
Jenkins,Isle of Hope,Attic,Sprinkler System,Wet Bar |
Jenkins,Isle of Hope,Wet Bar,Sprinkler System,Attic |
Jenkins,Sprinkler System,Attic,Isle of Hope,Wet Bar |
Jenkins,Sprinkler System,Attic,Wet Bar,Isle of Hope |
Jenkins,Sprinkler System,Isle of Hope,Attic,Wet Bar |
Jenkins,Sprinkler System,Isle of Hope,Wet Bar,Attic |
Jenkins,Sprinkler System,Wet Bar,Isle of Hope,Attic |
Jenkins,Wet Bar,Sprinkler System,Attic,Isle of Hope |
Jenkins,Wet Bar,Sprinkler System,Isle of Hope,Attic |
Sprinkler System,Attic,Jenkins,Isle of Hope,Wet Bar |
Sprinkler System,Attic,Jenkins,Wet Bar,Isle of Hope |
Sprinkler System,Isle of Hope,Attic,Wet Bar,Jenkins |
Sprinkler System,Isle of Hope,Jenkins,Wet Bar,Attic |
Sprinkler System,Jenkins,Attic,Isle of Hope,Wet Bar |
Sprinkler System,Jenkins,Attic,Wet Bar,Isle of Hope |
Sprinkler System,Jenkins,Isle of Hope,Attic,Wet Bar |
Sprinkler System,Jenkins,Isle of Hope,Wet Bar,Attic |
Sprinkler System,Jenkins,Wet Bar,Attic,Isle of Hope |
Sprinkler System,Jenkins,Wet Bar,Isle of Hope,Attic |
Sprinkler System,Wet Bar,Isle of Hope,Jenkins,Attic |
Sprinkler System,Wet Bar,Jenkins,Isle of Hope,Attic |
Wet Bar,Attic,Isle of Hope,Jenkins,Sprinkler System |
Wet Bar,Attic,Isle of Hope,Sprinkler System,Jenkins |
Wet Bar,Attic,Jenkins,Isle of Hope,Sprinkler System |
Wet Bar,Attic,Jenkins,Sprinkler System,Isle of Hope |
Wet Bar,Isle of Hope,Attic,Jenkins,Sprinkler System |
Wet Bar,Isle of Hope,Attic,Sprinkler System,Jenkins |
Wet Bar,Isle of Hope,Jenkins,Attic,Sprinkler System |
Wet Bar,Isle of Hope,Sprinkler System,Attic,Jenkins |
Wet Bar,Isle of Hope,Sprinkler System,Jenkins,Attic |
Wet Bar,Jenkins,Attic,Sprinkler System,Isle of Hope |
Wet Bar,Jenkins,Sprinkler System,Attic,Isle of Hope |
Wet Bar,Jenkins,Sprinkler System,Isle of Hope,Attic |
Wet Bar,Sprinkler System,Jenkins,Isle of Hope,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Tybee Island Maritime Academy School | Savannah-chatham County Public Schools | K-4 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bartlett Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Derenne Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Hancock Day School | Preschool-8 | Private | |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hubert Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Memorial Day School | Preschool-12 | Private | |
Mercer Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Myers Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Oglethorpe Charter School | Savannah-chatham County Public Schools | 6-8 | Public |
Providence Christian School | Preschool-12 | Private | |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Middle School | 6-8 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Southwest Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
School | District | Grades | Type |
---|---|---|---|
Beach High School | Savannah-chatham County Public Schools | 9-12 | Public |
Benedictine Military School | Diocese Of Savannah | 9-12 | Catholic |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Groves High School | Savannah-chatham County Public Schools | 9-12 | Public |
Island's High School | Savannah-chatham County Public Schools | 9-12 | Public |
Jenkins High School | Savannah-chatham County Public Schools | 9-12 | Public |
Johnson High School | Savannah-chatham County Public Schools | 9-12 | Public |
Memorial Day School | Preschool-12 | Private | |
New Hampstead High School | Savannah-chatham County Public Schools | 9-12 | Public |
Providence Christian School | Preschool-12 | Private | |
Savannah Arts Academy | Savannah-chatham County Public Schools | 9-12 | Public |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
St Paul Academy | 3-12 | Private | |
St Vincent's Academy | Diocese Of Savannah | 9-12 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
The School Of Liberal Studies At Savannah High | Savannah-chatham County Public Schools | 9-12 | Public |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
Windsor Forest High School | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High Schoo | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8511 Cresthill, Savannah, Ga 31406 | 3 | 1 | $73,086 |
2 | 7 Reardon, Savannah, Ga 31406 | 4 | 3 | $250,000 |
3 | 8611 Kent, Savannah, Ga 31406 | 4 | 3 | $280,000 |
4 | 8622 Kent, Savannah, Ga 31406 | 4 | 3 | $266,950 |
5 | 8446 Laberta, Savannah, Ga 31406 | 3 | 2 | $85,580 |
6 | 1505 Queensbury, Savannah, Ga 31406 | 3 | 2 | $200,000 |
7 | 4 Kent, Savannah, Ga 31406 | 4 | 3 | $250,000 |
8 | 8812 Old Montgomery, Savannah, Ga 31406 | 2 | 2 | $162,500 |
9 | 1442 Dale, Savannah, Ga 31406 | 3 | 3 | $286,000 |
10 | 1424 Dale, Savannah, Ga 31406 | 4 | 3 | $265,000 |
Population | 34,491 |
---|---|
Population Growth | 0% |
Population Density | 1350 |
Median Age | 35.8 |
Median Income | $49,169 |
Households | 13,893 |
Jan Low | 33.32 |
---|---|
Jan High | 55.23 |
July Low | 69 |
July High | 90.46 |
Annual Precipitation (in.) | 48.63 |
Weather Risk Index* | 232 |
Data Provided by Savannah Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8511 Cresthill, Savannah, Ga 31406 | 3 | 1 | $73,086 |
2 | 7 Reardon, Savannah, Ga 31406 | 4 | 3 | $250,000 |
3 | 8611 Kent, Savannah, Ga 31406 | 4 | 3 | $280,000 |
4 | 8622 Kent, Savannah, Ga 31406 | 4 | 3 | $266,950 |
5 | 8446 Laberta, Savannah, Ga 31406 | 3 | 2 | $85,580 |
6 | 1505 Queensbury, Savannah, Ga 31406 | 3 | 2 | $200,000 |
7 | 4 Kent, Savannah, Ga 31406 | 4 | 3 | $250,000 |
8 | 8812 Old Montgomery, Savannah, Ga 31406 | 2 | 2 | $162,500 |
9 | 1442 Dale, Savannah, Ga 31406 | 3 | 3 | $286,000 |
10 | 1424 Dale, Savannah, Ga 31406 | 4 | 3 | $265,000 |
Fill out this short form to contact the agents below.